
Company Type:Buyer Update Time:2025-10-21 Paraguay, All year 2017 Buyer Transaction record 1 item

HScode 1

Times 1

Amount 21952

Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Paraguay | Import | |
---|---|---|---|
Date | 20191022 | ||
Importer code | 800913353 | B/L No. | 005 BR266000884 |
Importer | MASTER WORLD COMPANY S.A. ![]() |
||
Supplier | NEOVIA NUTRICION Y SALUD ANIMAL LTDA.- ![]() |
||
Origin | brazil | Loading country | BRASIL |
HScode | 23099090 | Brand | NEOVIA |
Product description | (900)BOLSAS.CONTENIENDO ALIMENTOS PARA ANIMALES,MARCA NEOVIA,DETALLADO EN SUBITEM,ORIGEN BRASIL.-Translation | ||
Quantity | 900 | Quantity unit | unid. |
Weight | 30000 | Gross weight | 30100 |
Total price(USD) | 12094 | Freight | 1000 |
Unit price USD (quantity) | 13.4378 | Unit price USD (weight) | 0.4031 |
CIF price (USD) | 13130 | Insurance | 36 |
Transport company | TRANSLIBERDADE LOGISTICA S.A. | Mode of transport | CAMION |
Customs area | CIUDAD DEL ESTE |
-
1HS Code
-
1Times
-
21952Amount
-
1Partner
Origin charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20171024 | 84324100 | ![]() |
Germany | - | - |